| Directors | |
|---|---|
| 1979 | Bob & Elaine Moffatt |
| 1986 – 1992 | Lesley Buckley |
| 1994 – 1996 | David Walker |
| 1998 | Gerald Latimer |
| 2000 | Tony Hamilton |
| 2002 – 2004 | Ross Jordan |
| 2006 – 2008 | Jo Connolly |
| 2010 - 2014 | Tony Dale |
| 2016 | Mike Lock |
| Musical Directors | |
|---|---|
| 1979 | Rod Marsden |
| 1986 - 1988 | Lesley Buckley |
| 1990 –1992 | Heather Nelson |
| 1994 – 2000 | Peter Latimer |
| 2002 – 2004 | David Wallace |
| 2006 | Dave Wellington |
| 2008 - 2016 | Eric Sidoti |
| Organisers | |
|---|---|
| 1979 | Brian Boyd |
| 1986 | Jeff Driver |
| 1988 – 2004 | Ian Smith |
| 2006 | Warwick Bell |
| 2008 – 2010 | Tony Dale |
| 2012 - 2014 | Tony Dale and Andrew Rodgers |
| 2016 | Andrew Rodgers, Mike Lock and Ashleigh Dale |
| Chairs of the Executive | |
|---|---|
| 1979 | NA |
| 1986 | NA |
| 1988 | Jeff Driver |
| 1990 | David Clark |
| 1992 – 2000 | Kevin Swanson |
| 2002 – 2006 | Warwick Bell |
| 2008 – 2010 | Tony Dale |
| 2012-2016 | Andrew Rodgers |
| Treasurers | |
|---|---|
| 1979 | Tony & Robyn Sutcliffe |
| 1986 – 2004 | Richard Smolnicki |
| 2006 | Sheryl Tayler |
| 2008 – 2010 | Ian Smith |
| 2012 – 2016 | Carol Dale |
| Technical Director | |
|---|---|
| 1994 – 2014 | Mike Lock |
| 2016 | Liam Clinton |
| Stage Managers | |
|---|---|
| 1979 - 1988 | Ash Hawke |
| 1990 | Rajesh Bhula |
| 1992 | Mike Lock |
| 1994 | Roger Bell |
| 1996 - 1998 | Terry Driskel |
| 2000 | Mike Lock |
| 2002 – 2014 | Liam Clinton |
| 2016 | Rob Wallace |
| Gang Show Leaders | |
|---|---|
| 1979 | Dave Nicholson |
| 1986 – 1994 | Lance Hurly |
| 1994 – 1998 | Keith Heyburn |
| 2000 | Bob Law |
| 2002 | Elizabeth Butturini & Murray Martin |
| 2004 | Elizabeth Lucie-Smith |
| 2006 | Sam Stewart |
| 2008 | Michelle Cooper & Gerald Carter |
| 2010 | Michelle Cooper, Gerald Carter & Diane Taylor |
| 2012 | Gerald Carter & Ruth Wales |
| 2014 | Gerald Carter & Ashleigh Dale |
| 2016 | Gerald Carter & Annabelle Clinton |
| Choreographers | |
|---|---|
| 1979 | Florence McFarlane |
| 1986 | Christine Ryan |
| 1988 | Leslie Buckley |
| 1990 | Rayna Clinton |
| 1992 | Sandra Kerr & Sarah Reeve |
| 1994 – 1996 | Bonita Edwards & Marion Herzog |
| 1998 - 2000 | Sharee Walls |
| 2002 - 2006 | Kylie Jones |
| 2008 | Sharee Walls & Toni Wellington |
| 2010 | Karin Jones & Toni Wellington |
| 2012-2016 | Toni Wellington |
| Wardrobe Directors | |
|---|---|
| 1979 | Val Currie |
| 1986 – 1988 | Mary Driver |
| 1990 – 1992 | Grace Crawford |
| 1994 – 2000 | Beth Hamilton |
| 2002 – 2004 | Marie Smolnicki & Teresa Gavin |
| 2006 – 2012 | Marie Smolnicki & Wendy Eyles |
| 2014 - 2016 | Wendy Eyles & Carol Dale |